Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Number of water coil rows | Heat exchanger material | Casing material | Weight | Spigot size | Filter | Three-way valve Kvs | Connecting diameter | Rectangular duct size | Circulating pump | Three-way valve regulation mode | Three-way valve with electric actuator | Three-way valve actuator | Connection | Three-way valve nominal diameter | Maximum capacity | Maximum developed head | Pumped medium temperature | Maximum glycol content in pumped medium | Number of pump speeds | Phase | Maximum pump power | Pump voltage | Duct diameter | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material | Mounting |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 | - | - | 10 | 1'' | - |
Smooth 0…10 V |
Belimo R323 |
Belimo LR24A-SR |
Резьбовое | DN 25 | 6 | 57 | -10 +110 | 30 | 3 | 1 | 184 | 230 | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 3.94 | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 450 | - | - | |
- | - | 140 | 8.7 | 230 | 2000 | 1 х 2,0 | 2.1 | 150 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - | - |
- | - | 660 | 13 | 400 | 9000 | 3 х 3,0 | 18.52 | 400х200 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 400 | 200 | - | for rectangular air ducts | - | - | - | - |
- | - | - | 65 | 400 | 45000 | 33.4 | 900х500 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 900 | 500 | - | for rectangular air ducts | - | - | - | - | |
- | - | 160 | 7.4 | - | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - | - |
- | - | 180 | 5.2 | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric preheating | - | - | - | for round air ducts | 250 | - | - | - |
- | 0.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 4.2 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | - | 61.1 | 800х500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 | 500 | - | for rectangular air ducts | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1.03 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1.21 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 16.2 | 700х400 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 440 | 8.7 | 400 | 6000 | 3 х 2,0 | 4.6 | 250 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 250 | - | - | - |
- | - | 1320 | 26 | 400 | 18000 | 14 | 700х400 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 700 | 400 | - | for rectangular air ducts | - | - | - | - | |
- | - | - | - | - | - | - | 40.4 | - | - | 2 | - | - | - | - | - | - | - | 900х500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | 900 | 500 | - | for rectangular air ducts | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 4.1 | 500х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 300 | - | for rectangular air ducts | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.64 | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized sheet steel, polyethylene tape, polyamide fiber | for round air ducts | 450 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 200 | - | - | - | - | polymer coated steel | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 400 | - | - | - | - | polymer coated steel | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | 350 | - | - | - | - | polymer coated steel | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1.58 | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 1.55 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 2.3 | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | for round air ducts | 100 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 20 | 400х200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 200 | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.206 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | - | galvanized steel | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | алюминиевый сплав | 8.6 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 600 | - | - | - | - | plastic | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.9 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | for round air ducts | 250 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | 600х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 300 | - | - | - | - | - | - | |
- | - | 120 | 7 | 230 | 1600 | 2 х 0,8 | 1.6 | 100 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 100 | - | - | - |
- | - | 180 | 5.2 | 230 | 1200 | 1 х 1,2 | 4.1 | 315 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 315 | - | - | - |
- | - | 1320 | 26 | 400 | 18000 | 3 х 6,0 | 28.5 | 600х350 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 600 | 350 | - | for rectangular air ducts | - | - | - | - |
G4/F8 | - | - | - | - | - | - | - | - | - | - | - | - | 10.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | polymer coated steel | - | - | - | - | wall mounting , ceiling mounting |
G4/C/F8 | - | - | - | - | - | - | - | - | - | - | - | - | 11.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | polymer coated steel | - | - | - | - | wall mounting , ceiling mounting |
G4/H13 | - | - | - | - | - | - | - | - | - | - | - | - | 10.62 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | polymer coated steel | - | - | - | - | wall mounting , ceiling mounting |
G4/C/H13 | - | - | - | - | - | - | - | - | - | - | - | - | 11.84 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 200 | - | - | - | polymer coated steel | - | - | - | - | wall mounting , ceiling mounting |
- | - | 160 | 7.4 | - | 1700 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric preheating | - | - | - | for round air ducts | 150 | - | - | - |
- | 0.093 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 8.4 | 900х500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 8.3 | 500х300 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 180 | 10.4 | 230 | 2400 | 2 х 1,2 | 3 | 200 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 200 | - | - | - |
- | - | 1320 | 26 | 400 | 18000 | 9.4 | 600х300 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 600 | 300 | - | for rectangular air ducts | - | - | - | - | |
- | - | - | - | - | - | - | 12 | - | - | 4 | - | - | - | - | - | - | - | 500х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | 500 | 300 | - | for rectangular air ducts | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 5.7 | 600х350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 350 | - | for rectangular air ducts | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection