Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Number of water coil rows | Casing material | Weight | Spigot size | Three-way valve Kvs | Connecting diameter | Round duct size | Circulating pump | Three-way valve regulation mode | Three-way valve with electric actuator | Three-way valve actuator | Connection | Three-way valve nominal diameter | Maximum capacity | Maximum developed head | Pumped medium temperature | Maximum glycol content in pumped medium | Number of pump speeds | Phase | Maximum pump power | Pump voltage | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 660 | 13 | 400 | 9000 | 3 х 3,0 | 23 | 500х250 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 500 | 250 | - | for rectangular air ducts | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 7.49 | 630 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 630 | - | |
- | - | 170 | 8.7 | - | 2000 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
- | - | 80 | 3.5 | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric reheating | - | - | - | for round air ducts | 125 | - | - |
- | 2.55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 330 | 6.5 | 400 | 4500 | 3 x 1,5 | 6.5 | 400х200 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 400 | 200 | - | for rectangular air ducts | - | - | - |
- | - | 880 | 17.4 | 400 | 12000 | 8.2 | 500х300 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 500 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | 12.6 | - | - | 2 | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | - | - | - | for round air ducts | 315 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 3.1 | 500х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 300 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 1.01 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 160 | - | |
- | - | - | - | - | - | - | - | - | - | - | 1.1 | 400х200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 200 | - | for rectangular air ducts | - | - | - | |
- | - | 660 | 13 | 400 | 9000 | 3 х 3,0 | 5.6 | 315 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 315 | - | - |
- | - | - | 65 | 400 | 45000 | 31 | 900х500 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 900 | 500 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | 7.4 | - | 10 | 1 1/4'' | - |
Smooth 0…10 V |
Belimo R329 |
Belimo LR24A-SR |
Резьбовое | DN 32 | 6.8 | 62 | -10 +110 | 30 | 3 | 1 | 271 | 230 | - | - | - | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | 1.31 | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | for round air ducts | 315 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 55 | 800х500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 800 | 500 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | - | 1.25 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | алюминиевый сплав | 11.4 | 315 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | нержавеющая сталь | - | 60-135 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 60 , 80 , 90 , 100 , 110 , 115 , 120 , 125 , 130 , 135 | - | stainless steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 400 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 600 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 500 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 555 | 555 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | 1.7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 256 | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness