Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Number of water coil rows | Casing material | Weight | Spigot size | Filter | Three-way valve Kvs | Connecting diameter | Rectangular duct size | Circulating pump | Three-way valve regulation mode | Three-way valve with electric actuator | Three-way valve actuator | Connection | Three-way valve nominal diameter | Maximum capacity | Maximum developed head | Pumped medium temperature | Maximum glycol content in pumped medium | Number of pump speeds | Phase | Maximum pump power | Pump voltage | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 300 | 500 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 350 | 350 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 600 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 500 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | 3.5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 402 | - | - | |
- | - | - | - | - | - | - | - | - | - | 15 | - | - | - | - | 500х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 300 | - | - | - | - | - | |
- | 130 | 7.4 | 230 | 1700 | 1 х 1,7 | 2 | 150 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
- | 265 | 5.2 | 400 | 3600 | 3 х 1,2 | 5.9 | 200 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 200 | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 2.69 | 125 | G4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 20.4 | 800х500 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 265 | 10.4 | 230 | 2400 | 2 х 1,2 | 4.8 | 315 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 315 | - | - |
- | - | 39 | 400 | 27000 | 19 | 800х500 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 800 | 500 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | 45.2 | - | - | 3 | - | - | - | - | - | - | 1000х500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | water heating | 1000 | 500 | - | for rectangular air ducts | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.42 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | for round air ducts | 160 | - | - |
- | - | - | - | - | - | - | - | - | - | 36 | 600х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 300 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | 0.358 | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 160 | - | galvanized steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | 5.2 | - | 1200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 160 | - | - |
- | - | - | - | - | - | - | - | - | - | - | 31 | - | - | 40 | 2" | - |
Smooth 0…10 V |
Belimo R349G |
Belimo SR24A-SR |
Фланцевое | DN 50 | 27 | 115 | -10 +120 | 30 | 3 | 3 | 898 | 400 | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?