Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Minimum air capacity | Current | Voltage | Power | Number of heating coils x capacity | Weight | Air duct diameter | Phase | Casing material | Weight | Spigot size | Filter | Three-way valve Kvs | Connecting diameter | Rectangular duct size | Circulating pump | Three-way valve regulation mode | Three-way valve with electric actuator | Three-way valve actuator | Connection | Three-way valve nominal diameter | Maximum capacity | Maximum developed head | Pumped medium temperature | Maximum glycol content in pumped medium | Number of pump speeds | Phase | Maximum pump power | Pump voltage | Heating | Width | Height | Casing material | Duct | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 3.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | алюминиевый сплав | 6.6 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.36 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.54 | 150 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 4.6 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1.83 | 125 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.72 | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 440 | 8.7 | 400 | 6000 | 3 x 2,0 | 6.5 | 400х200 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 400 | 200 | - | for rectangular air ducts | - | - | - |
- | - | 375 | 5.2 | 400 | 3600 | 3 х 1,2 | 5.6 | 315 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 315 | - | - |
- | - | - | 52 | 400 | 36000 | 23.5 | 800х500 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | 800 | 500 | - | for rectangular air ducts | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | 4.1 | - | - | 4 | 3/4" | - |
DAB VA65/180 |
Smooth 0…10 V |
Belimo R317 |
Belimo LR24A-SR |
Резьбовое | DN 20 | 2.3 | 57 | -10 +110 | 30 | 3 | 1 | 78 | 230 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 0.63 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | for round air ducts | 200 | - | - |
- | - | - | - | - | - | - | - | - | - | 40 | 600х350 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 350 | - | - | - | - | - | |
- | - | - | - | - | - | - | - | - | - | - | 0.42 | 200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | - | galvanized steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 4.5 | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | оцинкованная сталь | 5.17 | 315 | F7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 320 | 7.4 | 400 | 5100 | 3 х 1,7 | 2.8 | 150 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 400 | 400 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 | 250 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | 600 | - | - | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | - | - | оцинкованная листовая сталь | 0.8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 180 | - | - |
- | - | - | - | - | - | - | - | - | - | 16 | - | - | - | - | 600х300 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 600 | 300 | - | - | - | - | - | |
- | - | 140 | 8.7 | 230 | 2000 | 1 х 2,0 | 2 | 150 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | electric heating | - | - | - | for round air ducts | 150 | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?