Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.104 | 600х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | 0.407 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | 0.282 | 500х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | Rund | Стальные | adjustable | - | - | - | - | - | round | 150 | - | polymer coated steel |
- | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | 0.009 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
- | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | 150 | adjustable | plastic |
- | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.0168 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - |
- | - | 0.0029 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - |
- | - | 0.018 | 250х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - |
- | - | 0.069 | 300х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.0541 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - |
- | - | 0.103 | 200х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - |
- | - | 0.007 | 400х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | 0.168 | 1000х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.015 | - | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.236 | 900х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.19 | 380х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.3 | 850х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness