Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Connected air duct size | Damper normal pitch | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Diffuser modification | Lamp power | Form | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.343 | - | - | - | - | - | - | - |
- | - | 0.009 | 200 | 0...16 | - | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.047 | 600х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.051 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.035 | 150х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.302 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.067 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.46 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.063 | 1000х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.104 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.407 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.282 | 500х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 150 | - | - | - | - | Rund | Стальные | adjustable | - | - | - | - | - | - | - | - | round | - | 150 | - | polymer coated steel |
- | - | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.009 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | 100 , 110 , 120 , 130 , 150 | - | plastic |
- | - | - | - | - | - | 0.0044 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | 150 | adjustable | plastic |
- | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.00078 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0168 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0029 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0541 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.015 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.19 | 380х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.699 | 980х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.533 | 660х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.215 | 340х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.875 | 940х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | - | - | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | 20 | - | - | - | - | - | |
- | - | 0.0118 | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.83 | - | - | - | galvanized steel | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 549.6 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3.55 | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | aluminum with polymer coating | nonadjustable | - | - | - | - | - | round | - | - | - | - |
- | - | - | - | - | - | 0.287 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.079 | 150х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.081 | 700х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.122 | 650х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.159 | 550х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.208 | 550х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.243 | 500х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.273 | 450х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.162 | 550х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | 0.25 | 650х650 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?