Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0092 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0058 | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | rectangular | 150 | 150 | - | - | - | plastic |
- | - | - | 0.01 | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | - | - | - | 150 | - | plastic |
- | - | - | 0.0149 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0321 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0033 | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0068 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0027 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0062 | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | rectangular | 400 | 60 | - | - | - | aluminium |
- | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 400х400 | - | - | - | - | - | - | - |
- | - | - | 0.154 | 260х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.606 | 860х740 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.387 | 540х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.176 | 220х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.746 | 820х940 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.91 | - | - | - | - | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | galvanized steel |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | 1.9 | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 5.45 | - | - | - | - | galvanized steel | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 6.63 | - | - | - | - | galvanized steel | - | - | - |
- | - | - | 0.024 | 450х100 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.026 | 200х250 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.193 | 1000х350 | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.591 | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?