Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Form | Width | Height | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0123 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | plastic |
- | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0058 | - | - | - | - | Square | Plastic | nonadjustable | - | - | rectangular | 150 | 150 | - | plastic |
- | - | 0.01 | - | - | - | - | Round | Plastic | nonadjustable | - | - | round | - | - | 150 | plastic |
- | - | 0.0149 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.591 | - | - | - | - | - |
- | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.208 | 900х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.291 | 900х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.351 | 850х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.402 | 800х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.475 | 800х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.292 | 900х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.408 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.262 | 500х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | 0.0906 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0531 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.0755 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | 0.4788 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.018 | 150х200 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.098 | 300х450 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.047 | 100х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.332 | 800х550 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.463 | 900х700 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?