Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Air pass | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.312 | 800х650 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.426 | 900х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.557 | 1000х950 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | 0.048 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0857 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.1358 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | 0.0813 | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.293 | - | - | - | - | - |
- | 0.044 | 36 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | - | - | 0.433 | 800х700 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | 0.026 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | 0.154 | 900х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | 0.233 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | - | - | 0.096 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 126 | round | - | - | stainless steel |
- | - | - | 0.0069 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0155 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | 150 | adjustable | plastic |
- | - | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | 80 | - | plastic |
- | - | - | 0.0039 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0252 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - |
- | - | - | 0.0037 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 5 | - | - | - | - | - | - |
- | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - |
- | - | - | 0.0429 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?