Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Air pass | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 0.441 | 1000х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.355 | - | - | - | - | - | - |
- | 0.03 | 100х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.628 | 900х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.063 | 700х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.12 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminum (profile) |
- | 0.361 | 700x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.058 | - | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | - | - | 93 | - | - | - | - |
- | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | plastic |
- | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.01 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic |
- | 0.0065 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | - | round | 125 | - | plastic |
- | 0.0093 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | 0.0225 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | 0.0018 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | 0.0271 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | 0.0041 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - |
- | 0.0083 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 7 | - | - | - | - | - | - | - |
- | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 316х316 | - | - | - | - | - |
- | 0.052 | 140х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.498 | 740х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.215 | 420х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.042 | 100х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness