Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.054 | 400х200 | adjustable | - | - | - | - | - | - | - | rectangular | 400 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.0225 | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - |
- | - | 0.179 | 600х400 | adjustable | - | - | - | - | - | - | - | rectangular | 600 | 400 | adjustable , double-row | aluminum (profile) |
- | - | 0.0018 | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.279 | 750х500 | adjustable | - | - | - | - | - | - | - | rectangular | 750 | 500 | adjustable , double-row | aluminum (profile) |
- | - | 0.0271 | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
- | - | 0.083 | 900х150 | adjustable | - | - | - | - | - | - | - | rectangular | 900 | 150 | adjustable , double-row | aluminum (profile) |
- | - | 0.0041 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - | - | - |
- | - | 0.213 | 1000х300 | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 300 | adjustable , double-row | aluminum (profile) |
- | - | 0.0083 | - | - | Rectangular | Steel | nonadjustable | - | 7 | - | - | - | - | - | - | - |
- | 2 | 0.0276 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 316х316 | - | - | - | - | - |
- | 4 | 0.1504 | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.052 | 140х700 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.078 | 400х400 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.498 | 740х740 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - | - | - |
- | - | 0.215 | 420х820 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.465 | 900x540 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.042 | 100х900 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.062 | 200х450 | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.586 | 700х940 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | Rectangular | Steel | - | - | - | 0.7 | - | - | - | - | - | - |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness