Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.0066 | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | plastic |
- | - | 0.0092 | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.01 | - | - | Square | Plastic | adjustable | - | - | - | - | 100 , 110 , 115 , 120 , 125 , 130 , 135 , 140 , 145 , 148 , 150 | adjustable | plastic |
- | - | 0.0065 | - | - | Round | Plastic | nonadjustable | - | - | - | round | 125 | - | plastic |
- | - | 0.0093 | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | 0.0225 | - | - | Square | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - |
- | - | 0.0018 | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.0271 | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - |
- | - | 0.0041 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 3 | - | - | - | - | - |
- | - | 0.0083 | - | - | Rectangular | Steel | nonadjustable | - | 7 | - | - | - | - | - |
- | - | - | - | - | Rectangular | Steel | - | - | - | 0.674 | - | - | - | - |
- | 0.075 | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - |
- | - | 0.015 | 300х100 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.017 | 100х350 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.094 | 250х700 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.004 | 400х150 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.128 | 1000х250 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.208 | 900х400 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.291 | 900х550 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.351 | 850х700 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.402 | 800х850 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.475 | 800х1000 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.292 | 900х550 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.408 | 1000х700 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.262 | 500х900 | nonadjustable | - | - | - | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?