Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.414 | 850х650 | adjustable | - | - | - | - | - | rectangular | 850 | 650 | adjustable , double-row | aluminum (profile) |
- | - | 0.457 | 950х900 | adjustable | - | - | - | - | - | rectangular | 950 | 900 | adjustable , double-row | aluminum (profile) |
- | 1 | 0.0423 | - | - | - | - | - | - | - | rectangular | 1800 | 54 , 62 | adjustable | aluminum (profile) |
- | 4 | 0.0744 | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | 0.2826 | - | adjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.115 | 900х300 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.112 | 220x580 | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.171 | 500х450 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | Rectangular | Steel | - | 0.293 | - | - | - | - | - | - |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - |
- | - | 0.078 | 860х100 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.17 | 820х220 | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.29 | 900х340 | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.411 | 980х460 | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.022 | 200х200 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.128 | 220х660 | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | 0.433 | 800х700 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.026 | 300х200 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.154 | 900х350 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.233 | 800х800 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | 0.096 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | 126 | round | - | - | - | stainless steel |
- | - | 0.0069 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection