Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Material | Adjustment | Weight | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | 0.83 | - | - | - | galvanized steel | - | - |
- | 160 | - | - | - | - | - | - | - | - | 549.6 | - | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | 3.55 | - | - | - | galvanized steel | - | - |
- | - | - | - | - | - | - | - | aluminum with polymer coating | nonadjustable | - | round | - | - | - | - | - |
- | - | - | - | 0.713 | 950х1000 | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.044 | 500х100 | - | adjustable | - | - | - | rectangular | 500 | 100 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.232 | 650х500 | - | adjustable | - | - | - | rectangular | 650 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.269 | 800х450 | - | adjustable | - | - | - | rectangular | 800 | 450 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.524 | 900х800 | - | adjustable | - | - | - | rectangular | 900 | 800 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.699 | 1000х950 | - | adjustable | - | - | - | rectangular | 1000 | 950 | - | adjustable , double-row | aluminum (profile) |
- | - | 3 | - | 0.027 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | 5 | - | 0.164 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.112 | 600х400 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.155 | 1000х350 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.14 | 380x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.11 | 450х350 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.055 | 350х250 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.036 | 400х150 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.108 | 660х180 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.163 | 620х300 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.261 | 700х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.033 | 600х100 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.118 | 700х250 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.23 | 700х450 | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?