Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Inner cross section size | Diffuser modification | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0677 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 5 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0103 | - | - | - | - | Rectangular | Steel | nonadjustable | - | 10 | - | - | - | rectangular | 475 | 80 | - | - | polymer coated steel |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 250х250 | - | - | - | - | - | - | - |
- | - | - | - | 0.587 | 940х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.405 | 620х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.149 | 300х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.745 | 900х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.468 | 580х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | nonadjustable | Square | metal shape with polymer coating | - | - | - | - | 721х721 | - | - | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 | - | - | - | - | - | galvanized steel | - | - |
- | 150 | - | - | - | - | - | - | - | - | - | - | - | - | 2.79 | - | - | - | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 5.77 | - | - | - | - | - | galvanized steel | - | - |
- | - | - | - | 0.07 | 250х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.408 | 1000х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.361 | 600х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.051 | 300х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.105 | 300х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.018 | 250х150 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.113 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.142 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.035 | 150х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.287 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.226 | 850х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.334 | 950х600 | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.211 | 450х800 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.31 | 550х950 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.0212 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1143 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0944 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0677 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0085 | - | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.013 | 100х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.102 | 250х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.25 | 750х450 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.383 | 850х600 | Rechteckig | Aluminium | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.512 | 950х750 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.321 | 450х950 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.062 | 300х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 300 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.182 | 550х450 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 550 | 450 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.155 | 700х700 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 700 | 700 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.081 | 700х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.09 | 450х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.317 | 850х500 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 850 | 500 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.512 | 950х750 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 950 | 750 | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?