Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | Square | - | nonadjustable | - | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | 0.066 | 740х100 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.136 | 700х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.25 | 780х340 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.375 | 860х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.075 | 900х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.067 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.46 | 1000х600 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.063 | 1000х150 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 600х350 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.407 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.282 | 500х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 150 | - | - | - | Rund | Стальные | adjustable | - | - | - | - | - | - | - | round | - | - | 150 | - | polymer coated steel |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | round | - | - | - | - | stainless steel |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.343 | - | - | - | - | - | - | - |
- | 0.009 | 200 | 0...16 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0044 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | rectangular | 155 | 155 | - | - | polymer coated steel |
- | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | adjustable | plastic |
- | - | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0035 | - | - | - | - | Round | Plastic | nonadjustable | - | - | - | - | round | - | - | 80 | - | plastic |
- | - | - | - | 0.007 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 2 | - | - | - | rectangular | 195 | 195 | - | - | polymer coated steel |
- | - | - | - | 0.0129 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0084 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 7 | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?