Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | 5.77 | - | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.343 | - | - | - | - | - | - | - | - |
- | - | - | 0.009 | 200 | 0...16 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.047 | 600х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.051 | 300х300 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.035 | 150х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.287 | 800х600 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.238 | 450х900 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.021 | 200х200 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.062 | 250х450 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.079 | 150х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | 0.030 | - | - | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 178 | round | - | - | - | - | - | stainless steel |
- | - | - | - | - | - | 0.11 | 850х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.166 | 750х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.231 | 750х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.263 | 700х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.304 | 650х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.359 | 650х1000 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.244 | 750х550 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.354 | 850х700 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.475 | 950х850 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.0037 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | 100 | adjustable | plastic |
- | - | - | 0.0553 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0348 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.2916 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.2856 | - | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.03 | 350х150 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.042 | 150х450 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.2 | 300х900 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.253 | 650х550 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.395 | 750х700 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.542 | 850х850 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.713 | 950х1000 | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.044 | 500х100 | - | - | adjustable | - | - | - | - | - | rectangular | 500 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.232 | 650х500 | - | - | adjustable | - | - | - | - | - | rectangular | 650 | 500 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.269 | 800х450 | - | - | adjustable | - | - | - | - | - | rectangular | 800 | 450 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.524 | 900х800 | - | - | adjustable | - | - | - | - | - | rectangular | 900 | 800 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.699 | 1000х950 | - | - | adjustable | - | - | - | - | - | rectangular | 1000 | 950 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 3 | - | - | - | 0.027 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 5 | - | - | - | 0.164 | - | - | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.112 | 600х400 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.155 | 1000х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.14 | 380x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.11 | 450х350 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.055 | 350х250 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.036 | 400х150 | - | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.108 | 660х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.163 | 620х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.261 | 700х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?