Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Spigot size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Diffuser modification | Lamp power | Form | Width | Height | Casing material | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.0135 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0541 | - | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0054 | - | - | - | - | Rectangular | Steel, aluminium | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.015 | - | - | - | nonadjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.19 | 380х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.699 | 980х780 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.533 | 660х860 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.215 | 340х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.875 | 940х980 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.00302 | 100 | - | - | Rund | Пластиковые | - | - | - | - | - | - | 20 | - | - | - | - | - | - | |
- | - | 0.0118 | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | 0.83 | - | - | - | - | - | galvanized steel | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | - | - | 549.6 | - | - | - | - | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | 3.55 | - | - | - | - | - | galvanized steel | - | - |
- | - | - | - | - | - | - | - | - | - | aluminum with polymer coating | nonadjustable | - | - | - | - | round | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.432 | - | - | - | - | - | - | - | - |
- | - | - | - | 0.257 | 550х650 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.393 | 650х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.54 | 750х950 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.091 | 350х350 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 350 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.105 | 600х250 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 600 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.186 | 750х350 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 750 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.507 | 850х800 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 850 | 800 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.091 | 1000х150 | - | - | adjustable | - | - | - | - | - | - | - | rectangular | 1000 | 150 | - | adjustable , double-row | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection