Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.118 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.23 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.026 | 700х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.104 | 900х250 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.216 | 1000х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.265 | 500х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.3986 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0152 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0079 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | 100 | - | plastic |
- | - | - | - | 0.0127 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 125 | 125 | - | - | plastic |
- | - | - | - | 0.018 | 250х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.072 | 150х900 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.018 | 250х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.54 | 750х950 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.091 | 350х350 | - | - | adjustable | - | - | - | - | - | - | rectangular | 350 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.105 | 600х250 | - | - | adjustable | - | - | - | - | - | - | rectangular | 600 | 250 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.186 | 750х350 | - | - | adjustable | - | - | - | - | - | - | rectangular | 750 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.507 | 850х800 | - | - | adjustable | - | - | - | - | - | - | rectangular | 850 | 800 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.091 | 1000х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 1000 | 150 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | 0.0134 | - | - | - | - | - | - | - | - | - | - | rectangular | 300 | 106 | - | adjustable | aluminum (profile) |
- | 4 | - | - | 0.1124 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.059 | 350х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | 100x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.112 | 350х450 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.051 | 250х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.04 | 300х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.087 | 980х100 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.191 | 940х220 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.178 | 540х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.273 | 620х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.04 | 350х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.175 | 700х350 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.505 | 800х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.04 | 450х200 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.085 | 450х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.338 | 1000х800 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.085 | - | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | - | - | 48 | - | - | - | - | - | - |
- | - | - | - | 0.0044 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | rectangular | 155 | 155 | - | - | polymer coated steel |
- | - | - | - | 0.0083 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | adjustable | plastic |
- | - | - | - | 0.142 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.121 | 350х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.039 | 250 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.535 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 0.634 | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | plastic |
- | - | - | - | 0.0207 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 300 | 205 | - | - | plastic |
- | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | round | - | - | 125 | - | plastic |
- | - | - | - | 0.0037 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?