Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Connected air duct size | Damper normal pitch | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Number of rows | Number of sections | Weight | Form | Width | Height | Casing material | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.15 | 900х180 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.267 | 980х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.228 | 580х460 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.027 | 350х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.208 | 460х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.143 | 340х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.024 | 400х150 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.118 | 800х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.171 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.555 | 980х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.008 | 150 | 0...19 | - | - | Rund | Пластиковые | adjustable | - | - | - | - | - | - | round | - | - | - | 150 | - | plastic |
- | - | - | - | - | - | 0.005 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0062 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.02 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.447 | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.477 | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0115 | - | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 215 | 175 | - | - | - | plastic |
- | - | - | - | - | - | 0.005 | - | - | - | - | Round | Plastic | adjustable | - | - | - | round | - | - | - | 125 | - | plastic |
- | - | - | - | - | - | 0.0063 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0147 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0036 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0352 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 3 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.0072 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | 4 | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.012 | - | - | - | - | Rectangular | Aluminium | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0422 | - | - | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.18 | 380х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.663 | 980х740 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.508 | 660х820 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.206 | 340х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.839 | 940х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | Rectangular | Steel | - | - | - | 0.855 | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | round | - | - | - | 100 | - | aluminium |
- | - | - | 0.0118 | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.74 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.75 | - | - | - | galvanized steel | - | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.83 | - | - | - | galvanized steel | - | - | - |
- | - | - | - | - | - | 0.471 | 1000х650 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.339 | 500х850 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.462 | 600х1000 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium |
- | - | - | - | - | - | 0.044 | 450х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 450 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.058 | 650х150 | - | - | adjustable | - | - | - | - | - | - | rectangular | 650 | 150 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.072 | 800х100 | - | Aluminium | - | - | - | - | - | - | - | rectangular | 800 | 100 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.298 | 900х450 | - | - | adjustable | - | - | - | - | - | - | rectangular | 900 | 450 | - | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | - | - | 0.441 | 1000х600 | - | - | adjustable | - | - | - | - | - | - | rectangular | 1000 | 600 | - | - | adjustable , double-row | aluminum (profile) |
- | - | 2 | - | - | - | 0.0656 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | 5 | - | - | - | 0.057 | - | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | 0.067 | 500х300 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.333 | 660x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?