Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Connected air duct size | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.401 | 1000х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.04 | 140x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.031 | 150х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.032 | 200х250 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.044 | 500х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.014 | 200х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.243 | 860х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.371 | 940х420 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.015 | 200х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.065 | 350х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.228 | 600х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.014 | 250х150 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.178 | 600х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.163 | 350х800 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.004 | 100х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.047 | 250х350 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.17 | 400х700 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.414 | 850х650 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.542 | 950х800 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.338 | 450х1000 | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | 0.102 | 400х350 | - | - | adjustable | - | - | - | rectangular | 400 | 350 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.223 | 600х550 | - | - | adjustable | - | - | - | rectangular | 600 | 550 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.314 | 750х650 | - | - | adjustable | - | - | - | rectangular | 750 | 650 | - | adjustable | aluminum (profile) |
- | - | - | - | 0.194 | 900х300 | - | - | adjustable | - | - | - | rectangular | 900 | 300 | - | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.327 | 1000х450 | - | - | adjustable | - | - | - | rectangular | 1000 | 450 | - | adjustable , double-row | aluminum (profile) |
- | 2 | - | - | 0.0418 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 5 | - | - | 0.0215 | - | - | - | adjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.087 | 450х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.4 | 780x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.155 | 500х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.013 | 100х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.093 | 740х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.161 | 700х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.28 | 780х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.408 | 860х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.102 | 800х200 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.12 | 450х400 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.005 | 150х100 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.071 | 500х300 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.246 | 1000х500 | - | - | nonadjustable | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | 0.49 | 820х620 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.025 | 150 | - | - | Rund | Пластиковые | nonadjustable | - | - | - | round | - | - | 150 | - | plastic |
- | - | - | - | 0.0009 | - | - | - | - | Square | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.005 | - | - | - | - | Square | Plastic | adjustable | - | - | - | 100 | adjustable | plastic |
- | - | - | - | 0.018 | - | - | - | - | Rectangular | Plastic | nonadjustable | rectangular | 126 | 126 | - | - | plastic |
- | - | - | - | 0.088 | - | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - |
- | - | - | - | 0.012 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | 0.034 | - | - | - | - | Rectangular | Plastic | nonadjustable | rectangular | 160 | 160 | - | plastic |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?