Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Adjustment | Weight | Air pass | Form | Width | Height | Connection diameter | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.193 | 1000х350 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | 0.015 | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - |
- | - | - | 0.182 | 950х350 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.248 | 850х500 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.325 | 850х650 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.378 | 800х800 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.451 | 800х950 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.252 | 850х500 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.362 | 950х650 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.225 | 450х850 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.02 | 200х150 | adjustable | - | - | - | - | - | rectangular | 200 | 150 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.155 | 500х400 | adjustable | - | - | - | - | - | rectangular | 500 | 400 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.096 | 700х200 | adjustable | - | - | - | - | - | rectangular | 700 | 200 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.458 | 800х750 | adjustable | - | - | - | - | - | rectangular | 800 | 750 | - | adjustable , double-row | aluminum (profile) |
- | - | - | 0.161 | 950х250 | adjustable | - | - | - | - | - | rectangular | 950 | 250 | - | adjustable , double-row | aluminum (profile) |
- | 1 | - | 0.0043 | - | - | - | - | - | - | - | rectangular | 200 | 62 | - | adjustable | aluminum (profile) |
- | 3 | - | 0.0699 | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | 6 | - | 0.402 | - | adjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.125 | 700х400 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.401 | 1000х800 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.04 | 140x540 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.031 | 150х350 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.032 | 200х250 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.044 | 500х100 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.014 | 200х100 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.243 | 860х300 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.371 | 940х420 | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.015 | 200х150 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.065 | 350х300 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.228 | 600х500 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.014 | 250х150 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.071 | 500х300 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | - | - | - | Rectangular | Steel | - | 0.293 | - | - | - | - | - | - | - |
- | - | - | - | - | - | Rectangular | Steel | - | 0.674 | - | - | - | - | - | - | - |
- | - | - | 0.173 | 500х600 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.16 | 300х900 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.031 | 400х150 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.023 | 100х450 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.185 | 350х900 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.064 | 550х200 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.099 | 500х350 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | 0.233 | 800х800 | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminum (profile) |
- | - | - | 0.096 | - | nonadjustable | - | - | - | - | - | rectangular | - | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | - | 126 | round | - | - | - | - | stainless steel |
- | - | - | 0.0069 | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0155 | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.0066 | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.01 | - | - | Square | Plastic | adjustable | - | - | - | - | - | 150 | adjustable | plastic |
- | - | - | 0.0035 | - | - | Round | Plastic | nonadjustable | - | - | round | - | - | 80 | - | plastic |
- | - | - | 0.0039 | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness