Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Number of slits | Air pass | Air pass | Connected air duct size | Form | Adjustment | Form | Material | Adjustment | Number of rows | Weight | Steel thickness | Form | Width | Height | Casing material | Connection diameter | Design | Material | Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.559 | 1000х800 | - | adjustable | - | - | - | - | - | - | rectangular | 1000 | 800 | - | - | adjustable , double-row | aluminum (profile) | - |
- | - | - | - | 0.404 | 750х950 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | 2 | - | 0.0942 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.33 | 540х700 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 5 | - | 0.1045 | - | - | adjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.152 | 220х780 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.125 | 500х500 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.65 | 820х820 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.36 | 900х800 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.384 | 500х900 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.231 | 500x540 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.144 | 180х980 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.037 | 150х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | - | 1.39 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.066 | 400х250 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.083 | 540х180 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 125 | - | - | - | - | - | - | - | - | - | - | 1.41 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | 0.231 | 980х260 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | - | 9.88 | - | - | - | - | galvanized steel | - | - | - | - |
- | - | - | - | 0.208 | 580х420 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.011 | - | - | - | - | - | - | nonadjustable | - | - | 0.8 | round | - | - | - | 150 | - | - | 7.9 |
- | - | - | - | 0.02 | 400х100 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.073 | 450х250 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.143 | 450х450 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.017 | 450х100 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.071 | 600х250 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminum (profile) | - |
- | - | - | - | 0.383 | 660х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.114 | 300х620 | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.03 | - | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.015 | - | - | - | Rectangular | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.005 | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0127 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.026 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | plastic | - |
- | - | - | - | 0.0207 | - | - | - | Rectangular | Plastic | nonadjustable | - | - | - | rectangular | 300 | 205 | - | - | - | plastic | - |
- | - | - | - | 0.005 | - | - | - | Round | Plastic | adjustable | - | - | - | round | - | - | - | 125 | - | plastic | - |
- | - | - | - | 0.0037 | - | - | - | Rectangular | Steel, aluminium | nonadjustable | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.0294 | - | - | - | Square | Steel, aluminium | nonadjustable | 4 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.084 | 600х250 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.093 | 400х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.067 | 200х600 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.426 | 900х800 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.007 | 100х150 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.03 | 150х400 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.19 | 400х800 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.072 | 900х150 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.141 | 850х300 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
- | - | - | - | 0.187 | 750х450 | - | nonadjustable | - | - | - | - | - | - | rectangular | - | - | - | - | - | aluminium | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
How often do you use equipment selection program?