Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Air pass | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.064 | 550х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.099 | 500х350 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.133 | 400х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.355 | 1000х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.447 | 1000х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.511 | 950х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.265 | 1000х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.188 | 500х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.288 | 600х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.393 | 700х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0317 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.1453 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.15 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.153 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | 0.0028 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | 250х300 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.175 | 400х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.298 | 900х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.441 | 1000х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0083 | - | - | Rund | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.489 | 800х800 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.641 | 900х950 | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | 0.054 | 400х200 | - | - | adjustable | - | - | - | - | rectangular | 400 | 200 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.179 | 600х400 | - | - | adjustable | - | - | - | - | rectangular | 600 | 400 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.279 | 750х500 | - | - | adjustable | - | - | - | - | rectangular | 750 | 500 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.083 | 900х150 | - | - | adjustable | - | - | - | - | rectangular | 900 | 150 | adjustable , double-row | aluminum (profile) |
- | - | - | 0.213 | 1000х300 | - | - | adjustable | - | - | - | - | rectangular | 1000 | 300 | adjustable , double-row | aluminum (profile) |
- | 2 | - | 0.0276 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 4 | - | 0.1504 | - | - | - | adjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.078 | 400х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Round | Plastic | - | - | - | - | - | - | - |
- | - | - | 0.465 | 900x540 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.062 | 200х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.075 | 620х140 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.128 | 580х260 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.233 | 660х380 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.336 | 740х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.062 | 500х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.03 | 100х660 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.628 | 900х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.063 | 700х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.12 | 600х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | 0.361 | 700x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - |
- | - | - | 0.058 | - | - | - | nonadjustable | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | Rund | Нержавеющая сталь | - | - | - | - | 93 | - | - | - | - | - |
- | - | - | 0.0068 | - | - | - | - | Rectangular | Steel, aluminium | nonadjustable | - | - | - | - | - | - |
- | - | - | 0.0066 | - | - | - | - | Square | Plastic | adjustable | - | - | - | - | - | plastic |
- | - | - | 0.0092 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?