Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Connected air duct size | Air pass | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Form | Casing material | Connection diameter | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.586 | 700х940 | - | - | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.7 | - | - | - | - |
- | - | 0.0051 | - | - | Rund | - | - | - | - | - | - | round | - | 100 | aluminium |
- | - | 0.0118 | - | - | Rund | - | - | - | - | - | - | - | - | - | - |
- | 160 | - | - | - | - | - | - | - | - | - | 1.56 | - | galvanized steel | - | - |
- | 250 | - | - | - | - | - | - | - | - | - | 3.8 | - | galvanized steel | - | - |
- | 315 | - | - | - | - | - | - | - | - | - | 4.73 | - | galvanized steel | - | - |
- | - | - | 0.372 | 700х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.038 | 350х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.107 | 400х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.177 | 300х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.099 | 850х200 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.133 | 400х500 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.355 | 1000х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.447 | 1000х750 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.511 | 950х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.265 | 1000х450 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.188 | 500х650 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.288 | 600х800 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.393 | 700х950 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | 0.0317 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.1453 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.15 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.153 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0028 | - | - | Rechteckig | Нержавеющая сталь | - | - | - | - | - | - | - | - | - |
- | - | - | 0.051 | 250х300 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.175 | 400х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.298 | 900х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.441 | 1000х600 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.355 | - | - | - | - |
- | - | - | 0.208 | 900х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.291 | 900х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.351 | 850х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.402 | 800х850 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.475 | 800х1000 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.292 | 900х550 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.408 | 1000х700 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.262 | 500х900 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.004 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - |
- | - | 0.0906 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0531 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.0755 | - | - | Quadratisch | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | 0.4788 | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - |
- | - | - | 0.018 | 150х200 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.098 | 300х450 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.047 | 100х1000 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.332 | 800х550 | - | - | adjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.212 | 900х400 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
- | - | - | 0.173 | 500х600 | - | - | nonadjustable | - | - | - | - | rectangular | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?