Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Air pass | Connected air duct size | Adjustment | Form | Material | Weight | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.031 | 400х150 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.023 | 150х300 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.337 | 700х650 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.489 | 800х800 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.641 | 900х950 | adjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.054 | 400х200 | adjustable | - | - | - | rectangular | 400 | 200 | adjustable , double-row | aluminum (profile) |
- | - | 0.179 | 600х400 | adjustable | - | - | - | rectangular | 600 | 400 | adjustable , double-row | aluminum (profile) |
- | - | 0.279 | 750х500 | adjustable | - | - | - | rectangular | 750 | 500 | adjustable , double-row | aluminum (profile) |
- | - | 0.077 | 450х300 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.08 | 300х450 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.036 | 100х700 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.372 | 700х900 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.038 | 350х200 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.107 | 400х450 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.177 | 300х1000 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.099 | 850х200 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.151 | 800х350 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.186 | 700х500 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.243 | 700х650 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.286 | 650х800 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | Rectangular | Steel | 0.69 | - | - | - | - | - |
- | 0.075 | - | - | adjustable | Square | Steel | - | - | - | - | - | - |
- | - | 0.015 | 300х100 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.115 | 1000х200 | nonadjustable | - | - | - | rectangular | - | - | - | aluminium |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?