Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Number of slits | Air pass | Openings | Air pass | Connected air duct size | Form | Material | Adjustment | Form | Material | Adjustment | Weight | Minimum air flow speed | Maximum air flow speed | Minimum air capacity | Maximum air capacity | Form | Width | Height | Design | Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.141 | 850х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.187 | 750х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.224 | 700х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.282 | 700х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.303 | 600х700 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.444 | 700х850 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.614 | 800х1000 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | - | - | - | - | - | Square | Steel | - | 0.125 | - | - | - | - | - | - | - | - | - |
- | - | 0.0145 | - | - | - | - | - | - | - | - | - | - | 3.5 | 15 | 183 | 784 | - | - | - | - | - |
- | - | 0.073 | 60 | - | - | - | - | adjustable | Square | Steel | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | Rectangular | Steel | - | 0.634 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.058 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.059 | 300х350 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.026 | 100х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.288 | 700х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.239 | 400х1000 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.023 | 150х300 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.067 | 200х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.042 | 750х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.098 | 700х250 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.133 | 600х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.185 | 600х550 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.224 | 550х700 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.322 | 650х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.186 | 700х450 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.287 | 800х600 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.399 | 900х750 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.527 | 1000х900 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | 0.0196 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0884 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.1001 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.2002 | - | - | - | Rechteckig | Пластиковые | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0085 | - | - | - | Rechteckig | Aluminium | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.048 | 300х250 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.029 | 100х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.194 | 600х450 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.31 | 700х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | - | - | - | 0.121 | 550х300 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 550 | 300 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.283 | 700х550 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 700 | 550 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.211 | 850х350 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 850 | 350 | adjustable , double-row | aluminum (profile) |
- | - | - | - | 0.422 | 950х600 | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | 950 | 600 | adjustable , double-row | aluminum (profile) |
- | 1 | - | - | 0.0209 | - | - | - | - | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminium |
- | 4 | - | - | 0.0172 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | 6 | - | - | 0.1398 | - | - | - | adjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.143 | 800х400 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.107 | 300x580 | - | - | nonadjustable | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.125 | 350х500 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.0067 | - | - | - | - | Square | Plastic | nonadjustable | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.072 | 500х200 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
- | - | - | - | 0.053 | 620х100 | - | - | nonadjustable | - | - | - | - | - | - | - | - | rectangular | - | - | - | aluminum (profile) |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?