Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Power | Current | Voltage | Power consumption | Current | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Maximum transported air temperature | Protection rating | Weight | A | Fan current | RPM | Noise level at 3 m | Maximum air flow capacity at cross directed | Maximal air flow capacity at straight directed | Spigot size | Phase | Number of poles | Impeller diameter | Impeller width | Frequency | Speed | Power | RPM | Air capacity | IP Code | Modification | Voltage | Maximum air capacity | RPM | Weight | Phase | Pressure | Frequency | Current | Engine Type | SEC Class | Power | SEC Class | Motor protection rating | Duct diameter | EC motor | Width | Height | Casing material | Outdoor mounting | Sound-insulated casing | Duct | Design | Type | Mounting | Smoke removal | Maximum air capacity | Current | Max. transported air temperature | Current | Sound pressure level at 3 m distance | Low-powered motor | Highpowered motor | PM 2.5 filtration efficiency | High-power version | SEC class* | Backdraft damper | Number of intake spigots | Sound- and heat-insulated casing | Low-powered motor | External rotor | High powered external rotor motor | Two-speed with external rotor | Exhaust flange diameter | Intake flange diameter | Transported air temperature | Air capacity | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 230 | 100 | - | - | 2500 | 44 | - | IP X4 | 5.1 | - | - | - | - | - | - | - | 1 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | 250 | yes | - | - | polymer coated steel | yes | - | for round air ducts | centrifugal | supply and exhaust | outdoor mounting , Inline | - | - | 0.74 | -25 +60 | - | - | yes | - | - | no | - | - | - | - | - | - | - | - | - | - | - | - | 985 |
50 Hz | - | - | 400 | 550 | - | 10950 | 900 | 59 | - | IP X4 | 16.4 | - | - | - | - | - | - | - | 3 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.45 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 Hz | - | - | 400 | 716 | - | 11120 | 1060 | 59 | - | IP X4 | 16.4 | - | - | - | - | - | - | - | 3 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.56 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 55 | - | IP X4 | - | - | 0.67 | - | - | - | - | - | - | - | - | - | - | - | 79 | - | - | - | - | 230 | 535 | 2680 | 4.7 | 1 | - | 50 | - | - | - | - | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 400 | 2025 | - | 8395 | - | - | - | IP X4 | 62.3 | - | - | 1470 | - | - | - | - | 3 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.01 | - | - | - | - | - | - | yes | - | - | galvanized steel | - | - | for rectangular air ducts | centrifugal | supply and exhaust | Inline | - | - | - | -25 +50 | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.59 | - | - | - | - | - | - | - | IP 44 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 220 | - | 779 | - | - | 230 | - | 2070 | 24 | 1 | - | 50/60 | - | - | - | - | B | - | 150 | yes | - | - | aluzinc | no | yes | for round air ducts | centrifugal | supply and exhaust | Inline | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +50 | - |
- | - | - | 1~230 | - | - | 5700 | - | 60 | - | IP X4 | - | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | 2580 | - | - | - | - | - | - | - | - | - | - | 3.23 | - | - | 726 | - | IP44 | 400 | - | - | - | polymer | - | - | for round air ducts | mixed-flow | - | Inline | - | 1583 | - | -25...+55 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 16.1 | 400 | - | - | 25500 | - | 59 | - | IP X4 | 240 | - | - | 1460 | - | - | - | - | 3 | 4 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7500 | - | IP55 | 710 | - | - | - | aluzinc | - | - | for round air ducts | centrifugal | exhaust | flush mounting | - | 7083 | - | - | - | - | - | - | - | - | - | - | - | yes | - | - | - | - | - | - | - | -25...+120 | - |
- | - | - | 380-480 | 1320 | - | - | - | 45 | - | IP X4 | 50 | - | - | 1350 | - | 10450 | 9928 | - | 3 | - | - | - | 50/60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | yes | - | - | aluzinc , aluminium | - | - | for square air ducts , for round air ducts | centrifugal | supply and exhaust | Inline | - | - | 2.1 | -25 +50 | - | - | - | no | - | - | - | - | - | yes | - | - | - | - | - | - | - | - | - |
50 Hz | - | - | 1~ 220-240 | 85 | - | 553 | 2600 | 50 | - | IP X4 | 6.33 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | 125 , 150 | - | - | - | polymer coated steel | - | - | for round air ducts | centrifugal | , | wall mounting , Inline | - | - | 0.38 | -25 +40 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
60 Hz | - | - | 1~ 220-240 | 107 | - | 610 | 2810 | 52 | - | IP X4 | 6,33 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | B | - | - | - | 125 , 150 | - | - | - | polymer coated steel | - | - | for round air ducts | centrifugal | , | wall mounting , Inline | - | - | 0.47 | -25 +40 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 230 | 730 | - | 7000 | 980 | 56 | - | IP X4 | 123 | - | - | - | - | - | - | - | 3 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | - | - | - | aluzinc | - | - | for round air ducts | centrifugal | supply and exhaust | Inline | - | - | 2.82 | -25...+55 | - | - | - | no | - | - | - | - | - | yes | no | - | - | - | - | - | - | - | - |
- | - | - | 230 | - | - | 440 | 1250 | 27 | - | IP X4 | 15.92 | - | - | - | - | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | D | 107 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.49 | - | - | - | 39 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 230 | 1300 | - | - | 1320 | 55 | - | IP X4 | 52 | - | - | - | - | 7330 | 6680 | - | 1 | 4 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 | - | - | - | aluzinc | - | - | for square air ducts , for round air ducts | centrifugal | supply and exhaust | Inline | - | - | 5.70 | -20 +50 | - | - | - | no | - | - | - | - | - | yes | - | - | - | - | - | - | - | - | - |
- | - | - | 400 | 1100 | - | - | - | 72 | IP 54 | 21.2 | - | - | - | - | - | - | - | - | 4 | 225 | 103 | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 380В / 50Гц | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 Hz | - | - | 400 | 80 | - | 1060 | 2600 | 51 | - | IP X4 | 3.9 | - | - | - | - | - | - | - | 3 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 Hz | - | - | 400 | 92 | - | 1150 | 3030 | 52 | - | IP X4 | 3.9 | - | - | - | - | - | - | - | 3 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 749 | - | - | - | - | - | - | - | - | - | - | 3.35 | - | 1400 | 58 | - | - | - | - | 4 | - | - | - | - | - | - | - | IP X4 | - | 230 | - | - | 46.6 | 1 | - | 50 | - | - | - | - | - | IP54 | - | no | - | - | - | yes | no | - | centrifugal | exhaust | for roof | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -30 … +60 | 6180 |
- | - | - | 230 | 110 | - | 480 | 1290 | 42 | - | IP X2 | 8.7 | - | - | - | - | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | FFK | - | - | - | - | - | - | - | - | - | - | - | - | - | 140 | - | - | - | galvanized steel | - | - | for round air ducts | centrifugal | supply | for chimney | - | - | 0.82 | 150 | - | - | - | - | - | - | - | - | - | yes | - | no | no | no | - | - | - | - | - |
- | - | - | 230 | 61 | - | 228 | - | 52 | - | IP X4 | 2.15 | - | - | - | - | - | - | 100 | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | 431.3 | - | - | 220V / 60Hz | - | - | - | - | 100 | no | - | - | plastic | - | no | for round air ducts | centrifugal | , | Inline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 230 | 130 | - | 836 | 1450 | 68 | - | IP X4 | 8.25 | - | - | - | - | - | - | 80 , 200 | 1 | 4 | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | 343.8 | - | - | 220V / 60Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 230 | 617 | - | 2470 | 1465 | 46 | - | IP X4 | 31.3 | - | - | - | - | - | - | - | 1 | 4 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | galvanized steel | - | - | for round air ducts | centrifugal | supply and exhaust | Inline | - | - | 2.69 | -20 +50 | - | - | - | yes | - | - | - | - | 1 | yes | - | - | - | - | - | 250 | 250 | - | - |
- | - | - | 230 | - | - | 3400 | 1500 | 51 | - | IP 54 | 40 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
min | - | - | 230 | - | - | 160 | 700 | 14 | - | IP X4 | 13.95 | - | - | - | - | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | 34 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | - | - | - | 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
max | - | - | 230 | - | - | 190 | 1200 | 23 | - | IP X4 | 13.95 | - | - | - | - | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | 42 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | - | 31 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 Hz | - | - | 230 | 330 | - | 6400 | 950 | 58 | - | IP 24 | 16.5 | - | - | - | - | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 Hz | - | - | 230 | 375 | - | 6520 | 1060 | 58 | - | IP 24 | 16.5 | - | - | - | - | - | - | - | 1 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.63 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
50 Hz | - | - | 230 | 71 | - | 295 | 2530 | 54 | - | IP X4 | 3.82 | - | - | - | - | - | - | - | - | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | - | - | - | 100 | - | - | - | polymer coated steel | yes | - | for round air ducts | centrifugal , protecting screen | exhaust | outdoor mounting , wall mounting | - | - | 0.31 | 55 | - | - | - | - | - | - | - | yes | - | - | - | - | - | - | - | - | - | - | - |
60 Hz | - | - | 230 | 92 | - | 320 | 2625 | 54 | - | IP X4 | 3.82 | - | - | - | - | - | - | - | - | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | C | - | - | - | 100 | - | - | - | polymer coated steel | yes | - | for round air ducts | centrifugal , protecting screen | exhaust | outdoor mounting , wall mounting | - | - | 0.4 | 55 | - | - | - | - | - | - | - | yes | - | - | - | - | - | - | - | - | - | - | - |
Min. speed | - | 0.22 | - | - | - | - | - | 40 | - | IP X4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 46 | - | - | - | - | 230 | 264 | 1805 | 2.45 | 1 | - | 50 | - | - | - | - | D | - | 150 | no | 310 | 300 | plastic | no | no | for round air ducts | centrifugal | exhaust , supply | Inline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max. speed | - | 0.26 | - | - | - | - | - | 40 | - | IP X4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 59 | - | - | - | - | 230 | 445 | 2420 | 2.45 | 1 | - | 50 | - | - | - | - | D | - | 150 | no | 310 | 300 | plastic | no | no | for round air ducts | centrifugal | exhaust , supply | Inline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | IP X4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 361 | - | 2815 | - | - | 200-277 | - | 2000 | - | 1 | - | 50/60 | 2.62 | - | - | - | - | - | - | yes | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | - | 38 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -25 ... +50 | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness