Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Power | Voltage | Power consumption | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Protection rating | Weight | A | Fan current | RPM | Noise level at 3 m | Phase | Number of poles | Sound- and heat-insulated casing | Frequency | Speed | Power | Air capacity | IP Code | Voltage | RPM | Weight | Phase | ЕС- motor | Frequency | Fan power | Sound pressure level at 3 m | Current | SEC Class | Power | SEC Class | SEC Class | Motor protection rating | EC motor | Width | Height | Casing material | Outdoor mounting | Sound-insulated casing | Duct | Design | Type | Mounting | Maximum air capacity | Current | Current | Transported air temperature | Sound pressure level at 3 m distance | PM 2.5 filtration efficiency | Sound- and heat-insulated casing | Transported air temperature | Air capacity | Spigot diameter | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | IP X4 | - | - | - | - | - | - | - | - | - | - | 444 | 2870 | - | 200-277 | 3100 | - | 1 | - | 50/60 | - | - | 3.35 | - | - | - | - | - | yes | - | - | galvanized steel | - | - | - | - | - | - | - | - | - | - | 41 | - | - | - | -25 ... +50 | - | - |
50 Hz | 69 | - | - | - | - | - | - | - | 0.30 | - | 2680 | 48 | - | 2 | - | - | - | - | - | IP X4 | 230 | - | 8.2 | 1 | - | 50 | - | - | - | - | - | - | C | IP44 | no | - | - | - | yes | no | - | centrifugal | exhaust | for roof | - | - | - | - | - | - | - | - | -25 ... +50 | 610 | - |
60 Hz | 89 | - | - | - | - | - | - | - | 0.40 | - | 2980 | 49 | - | 2 | - | - | - | - | - | IP X4 | 230 | - | 8.2 | 1 | - | 60 | - | - | - | - | - | - | - | IP44 | no | - | - | - | yes | no | - | centrifugal | exhaust | for roof | - | - | - | - | - | - | - | - | -25 ... +50 | 654 | - |
(spigot 100 mm) | - | 230 | - | 114 | 1568 | - | IP X4 | 5 | - | 0.13 | - | - | 1 | - | + | 50 | min | - | - | - | - | - | - | - | - | - | 28 | 19 | - | - | - | - | - | IP 20 | - | - | - | plastic | no | - | for round air ducts | mixed-flow | exhaust , supply and exhaust , supply | Inline | 32 | - | - | -25...+55 | - | - | - | - | - | - | 100 |
(spigot 100 mm) | - | 230 | - | 147 | 1952 | - | IP X4 | 5 | - | 0.14 | - | - | 1 | - | + | 50 | med | - | - | - | - | - | - | - | - | - | 31 | 23 | - | - | - | - | - | IP 20 | - | - | - | plastic | no | - | for round air ducts | mixed-flow | exhaust , supply and exhaust , supply | Inline | 41 | - | - | -25...+55 | - | - | - | - | - | - | 100 |
(spigot 100 mm) | - | 230 | - | 220 | 2362 | - | IP X4 | 5 | - | 0.15 | - | - | 1 | - | + | 50 | max | - | - | - | - | - | - | - | - | - | 32 | 27 | - | - | - | - | - | IP 20 | - | - | - | plastic | no | - | for round air ducts | mixed-flow | exhaust , supply and exhaust , supply | Inline | 61 | - | - | -25...+55 | - | - | - | - | - | - | 100 |
(spigot 125 mm) | - | 230 | - | 164 | 1552 | - | IP X4 | 5 | - | 0.14 | - | - | 1 | - | + | 50 | min | - | - | - | - | - | - | - | - | - | 31 | 20 | - | - | - | - | - | IP 20 | - | - | - | plastic | no | - | for round air ducts | mixed-flow | exhaust , supply and exhaust , supply | Inline | 46 | - | - | -25...+55 | - | - | - | - | - | - | 125 |
(spigot 125 mm) | - | 230 | - | 216 | 1952 | - | IP X4 | 5 | - | 0.14 | - | - | 1 | - | + | 50 | med | - | - | - | - | - | - | - | - | - | 33 | 22 | - | - | - | - | - | IP 20 | - | - | - | plastic | no | - | for round air ducts | mixed-flow | exhaust , supply and exhaust , supply | Inline | 60 | - | - | -25...+55 | - | - | - | - | - | - | 125 |
(spigot 125 mm) | - | 230 | - | 320 | 2356 | - | IP X4 | 5 | - | 0.16 | - | - | 1 | - | + | 50 | max | - | - | - | - | - | - | - | - | - | 34 | 28 | - | - | - | - | - | IP 20 | - | - | - | plastic | no | - | for round air ducts | mixed-flow | exhaust , supply and exhaust , supply | Inline | 89 | - | - | -25...+55 | - | - | - | - | - | - | 125 |
- | - | 400 | 3870 | - | 930 | 61 | IP X4 | 95 | - | - | - | - | 3 | 6 | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1000 | 500 | galvanized steel | - | - | for rectangular air ducts | centrifugal | - | Inline | - | 7.0 | - | - | - | - | no | - | -20 … +55 | 9540 | - |
min | - | 230 | - | 380 | 700 | 22 | IP X4 | 19.1 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | D | 103 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.45 | - | - | 98 | - | - | - | - | - |
max | - | 230 | - | 590 | 1200 | 38 | IP X4 | 19.1 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | D | 121 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.57 | - | - | 97 | - | - | - | - | - |
min | - | 230 | - | 300 | 700 | 16 | IP X4 | 16.17 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | E | 89 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.41 | - | - | 95 | - | - | - | - | - |
max | - | 230 | - | 390 | 1200 | 27 | IP X4 | 16.17 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | - | - | 94 | - | - | - | - | - |
min | - | 230 | - | 215 | 700 | 15 | IP X4 | 14.17 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | C | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | - | - | 90 | - | - | - | - | - |
max | - | 230 | - | 310 | 1200 | 25 | IP X4 | 14.17 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | C | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | - | - | 87 | - | - | - | - | - |
- | - | 230 | - | 570 | 1250 | 38 | IP X4 | 19.1 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | D | 120 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.56 | - | - | 93 | - | - | - | - | - |
min | - | 230 | - | 150 | 700 | 14 | IP X4 | 14.16 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | E | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | - | - | 94 | - | - | - | - | - |
max | - | 230 | - | 175 | 1200 | 23 | IP X4 | 14.16 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | E | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 93 | - | - | - | - | - |
- | - | 230 | - | 400 | 1250 | 27 | IP X4 | 16.17 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | D | 104 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | - | - | 92 | - | - | - | - | - |
- | - | 230 | - | 330 | 1300 | 25 | IP X4 | 14.17 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | E | 61 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 | - | - | 92 | - | - | - | - | - |
- | - | 230 | - | 180 | 1300 | 23 | IP X4 | 14.16 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | D | 53 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.27 | - | - | 93 | - | - | - | - | - |
min | - | 230 | - | 350 | 700 | 22 | IP X4 | 19.1 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | D | 97 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.43 | - | - | 99 | - | - | - | - | - |
max | - | 230 | - | 525 | 1200 | 38 | IP X4 | 19.1 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | D | 119 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | - | - | 98 | - | - | - | - | - |
min | - | 230 | - | 280 | 700 | 16 | IP X4 | 16.17 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | E | 85 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.38 | - | - | 98 | - | - | - | - | - |
max | - | 230 | - | 355 | 1200 | 27 | IP X4 | 16.17 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | E | 114 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.54 | - | - | 96 | - | - | - | - | - |
- | - | 230 | - | 490 | 1250 | 38 | IP X4 | 19.1 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | C | 115 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.52 | - | - | 98 | - | - | - | - | - |
min | - | 230 | - | 205 | 700 | 15 | IP X4 | 14.17 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | D | 40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | - | - | 93 | - | - | - | - | - |
max | - | 230 | - | 285 | 1200 | 25 | IP X4 | 14.17 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | D | 48 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.21 | - | - | 92 | - | - | - | - | - |
min | - | 230 | - | 140 | 700 | 14 | IP X4 | 14.16 | - | - | - | - | 1 | - | - | 50 | min | - | - | - | - | - | - | - | - | - | - | - | - | E | 32 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | - | - | 99 | - | - | - | - | - |
max | - | 230 | - | 160 | 1200 | 23 | IP X4 | 14.16 | - | - | - | - | 1 | - | - | 50 | max | - | - | - | - | - | - | - | - | - | - | - | - | E | 41 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | - | - | 98 | - | - | - | - | - |
- | - | 230 | - | 360 | 1250 | 27 | IP X4 | 16.17 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | D | 102 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | - | - | 98 | - | - | - | - | - |
- | - | 230 | - | 310 | 1300 | 25 | IP X4 | 14.17 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | C | 59 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.28 | - | - | 98 | - | - | - | - | - |
- | - | 230 | - | 170 | 1300 | 23 | IP X4 | 14.16 | - | - | - | - | 1 | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | D | 52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.27 | - | - | 98 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?