Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Power | Current | Voltage | Power consumption | Current | Maximum air capacity | RPM | Sound pressure level at 3 m distance | Maximum transported air temperature | Protection rating | Weight | A | RPM | Noise level at 3 m | Phase | Number of poles | Impeller diameter | Impeller width | Frequency | Speed | IP Code | Voltage | Weight | Phase | Frequency | Engine Type | SEC Class | Power | Motor protection rating | Duct diameter | EC motor | Casing material | Outdoor mounting | Sound-insulated casing | Duct | Design | Type | Mounting | Smoke removal | Maximum air capacity | Current | PM 2.5 filtration efficiency | Sound- and heat-insulated casing | Transported air temperature | Air capacity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 7.6 | 230 | - | - | 4460 | - | 57 | - | IP X4 | 40.2 | - | 2810 | - | 1 | 2 | - | - | 50 | - | - | - | - | - | - | - | - | 1100 | IP55 | 315 | - | aluzinc | - | - | for round air ducts | centrifugal | exhaust | flush mounting | - | 1239 | - | - | yes | -25...+120 | - |
- | - | - | 400 | - | - | - | 1450 | 84 | IP 54 | 105 | - | - | - | - | 4 | 450 | 140 , 203 | 50 | - | - | - | - | - | - | 380В / 50Гц | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
50 Hz | - | - | 400 | 180 | - | 3740 | 1380 | 54 | - | IP 24 | 8.5 | - | - | - | 3 | - | - | - | 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.47 | - | - | - | - |
60 Hz | - | - | 400 | 195 | - | 3870 | 1625 | 54 | - | IP 24 | 8.5 | - | - | - | 3 | - | - | - | 60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | - | - | - | - |
50 Hz | 264 | - | - | - | - | - | - | - | - | - | - | 0.58 | 1430 | 52 | - | 4 | - | - | - | - | IP X4 | 400 | 26 | 3 | 50 | - | - | - | IP54 | - | no | - | yes | no | - | centrifugal | exhaust | for roof | - | - | - | - | - | -30 … +60 | 3290 |
60 Hz | 330 | - | - | - | - | - | - | - | - | - | - | 0.64 | 1650 | 53 | - | 4 | - | - | - | - | IP X4 | 400 | 26 | 3 | 60 | - | - | - | IP54 | - | no | - | yes | no | - | centrifugal | exhaust | for roof | - | - | - | - | - | -30 … +60 | 3540 |
min | - | - | 230 | - | - | 380 | 700 | 22 | - | IP X4 | 19.1 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | D | 103 | - | - | - | - | - | - | - | - | - | - | - | - | 0.45 | 98 | - | - | - |
max | - | - | 230 | - | - | 590 | 1200 | 38 | - | IP X4 | 19.1 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | D | 121 | - | - | - | - | - | - | - | - | - | - | - | - | 0.57 | 97 | - | - | - |
min | - | - | 230 | - | - | 300 | 700 | 16 | - | IP X4 | 16.17 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | E | 89 | - | - | - | - | - | - | - | - | - | - | - | - | 0.41 | 95 | - | - | - |
max | - | - | 230 | - | - | 390 | 1200 | 27 | - | IP X4 | 16.17 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | - | 115 | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | 94 | - | - | - |
- | - | - | 230 | - | - | 570 | 1250 | 38 | - | IP X4 | 19.1 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | D | 120 | - | - | - | - | - | - | - | - | - | - | - | - | 0.56 | 93 | - | - | - |
min | - | - | 230 | - | - | 215 | 700 | 15 | - | IP X4 | 14.17 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | C | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 90 | - | - | - |
max | - | - | 230 | - | - | 310 | 1200 | 25 | - | IP X4 | 14.17 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | C | 50 | - | - | - | - | - | - | - | - | - | - | - | - | 0.22 | 87 | - | - | - |
- | - | - | 230 | - | - | 400 | 1250 | 27 | - | IP X4 | 16.17 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | D | 104 | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | 92 | - | - | - |
min | - | - | 230 | - | - | 150 | 700 | 14 | - | IP X4 | 14.16 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | E | 33 | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | 94 | - | - | - |
max | - | - | 230 | - | - | 175 | 1200 | 23 | - | IP X4 | 14.16 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | E | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | 93 | - | - | - |
- | - | - | 230 | - | - | 330 | 1300 | 25 | - | IP X4 | 14.17 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | E | 61 | - | - | - | - | - | - | - | - | - | - | - | - | 0.25 | 92 | - | - | - |
- | - | - | 230 | - | - | 180 | 1300 | 23 | - | IP X4 | 14.16 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | D | 53 | - | - | - | - | - | - | - | - | - | - | - | - | 0.27 | 93 | - | - | - |
min | - | - | 230 | - | - | 350 | 700 | 22 | - | IP X4 | 19.1 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | D | 97 | - | - | - | - | - | - | - | - | - | - | - | - | 0.43 | 99 | - | - | - |
max | - | - | 230 | - | - | 525 | 1200 | 38 | - | IP X4 | 19.1 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | D | 119 | - | - | - | - | - | - | - | - | - | - | - | - | 0.55 | 98 | - | - | - |
min | - | - | 230 | - | - | 280 | 700 | 16 | - | IP X4 | 16.17 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | E | 85 | - | - | - | - | - | - | - | - | - | - | - | - | 0.38 | 98 | - | - | - |
max | - | - | 230 | - | - | 355 | 1200 | 27 | - | IP X4 | 16.17 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | E | 114 | - | - | - | - | - | - | - | - | - | - | - | - | 0.54 | 96 | - | - | - |
min | - | - | 230 | - | - | 205 | 700 | 15 | - | IP X4 | 14.17 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | D | 40 | - | - | - | - | - | - | - | - | - | - | - | - | 0.18 | 93 | - | - | - |
max | - | - | 230 | - | - | 285 | 1200 | 25 | - | IP X4 | 14.17 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | D | 48 | - | - | - | - | - | - | - | - | - | - | - | - | 0.21 | 92 | - | - | - |
- | - | - | 230 | - | - | 490 | 1250 | 38 | - | IP X4 | 19.1 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | C | 115 | - | - | - | - | - | - | - | - | - | - | - | - | 0.52 | 98 | - | - | - |
- | - | - | 230 | - | - | 360 | 1250 | 27 | - | IP X4 | 16.17 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | D | 102 | - | - | - | - | - | - | - | - | - | - | - | - | 0.48 | 98 | - | - | - |
min | - | - | 230 | - | - | 140 | 700 | 14 | - | IP X4 | 14.16 | - | - | - | 1 | - | - | - | 50 | min | - | - | - | - | - | - | E | 32 | - | - | - | - | - | - | - | - | - | - | - | - | 0.15 | 99 | - | - | - |
max | - | - | 230 | - | - | 160 | 1200 | 23 | - | IP X4 | 14.16 | - | - | - | 1 | - | - | - | 50 | max | - | - | - | - | - | - | E | 41 | - | - | - | - | - | - | - | - | - | - | - | - | 0.19 | 98 | - | - | - |
- | - | - | 230 | - | - | 310 | 1300 | 25 | - | IP X4 | 14.17 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | C | 59 | - | - | - | - | - | - | - | - | - | - | - | - | 0.28 | 98 | - | - | - |
- | - | - | 230 | - | - | 170 | 1300 | 23 | - | IP X4 | 14.16 | - | - | - | 1 | - | - | - | 50 | - | - | - | - | - | - | - | D | 52 | - | - | - | - | - | - | - | - | - | - | - | - | 0.27 | 98 | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection