Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Frequency | Number of poles | Motor protection rating | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 400 | 1400 | -10 +40 | 18.3 | 3 | 0.18 | 50 | 4 | IP54 | 400 | |
- | 400 | 1400 | -40 +40 | 25.8 | 3 | 0.25 | 50 | 4 | IP54 | - | |
- | 400 | - | -10 +40 | 63.2 | 3 | 7.5 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 49.2 | 3 | 4 | 50 | 2 | IP54 | 560 | |
- | 400 | - | -40 +40 | 62.2 | 3 | 5.5 | 50 | 2 | IP54 | 630 | |
- | 400 | 1400 | -40 +40 | 23.2 | 3 | 0.37 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 21.3 | 3 | 0.18 | 50 | 4 | IP54 | - | |
- | 400 | - | -10 +40 | 46.2 | 3 | 4 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 42.5 | 3 | 3 | 50 | 2 | IP54 | 560 | |
- | 400 | - | -40 +40 | 47 | 3 | 2.2 | 50 | 2 | IP54 | 630 | |
- | 400 | 1400 | -40 +40 | 25.3 | 3 | 0.18 | 50 | 4 | IP54 | - | |
- | 400 | - | -40 +40 | 24.2 | 3 | 1.1 | 50 | 2 | IP54 | 400 | |
- | 400 | 1400 | -40 +40 | 33.3 | 3 | 1.1 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 36.3 | 3 | 1.1 | 50 | 4 | IP54 | 560 | |
- | 400 | 1400 | -10 +40 | 42 | 3 | 0.75 | 50 | 4 | IP54 | 630 | |
- | 400 | - | -40 +40 | 131 | 3 | 18.5 | 50 | 2 | IP54 | 630 | |
- | 400 | - | -10 +40 | 29 | 3 | 1.5 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 36.3 | 3 | 3 | 50 | 2 | IP54 | 400 | |
- | 400 | - | -10 +40 | 39.9 | 3 | 3 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 39 | 3 | 2.2 | 50 | 2 | IP54 | 560 | |
- | 400 | 1400 | -40 +40 | 50.3 | 3 | 2.2 | 50 | 4 | IP54 | 630 | |
- | 400 | - | -40 +40 | 55.5 | 3 | 5.5 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 23.1 | 3 | 0.75 | 50 | 2 | IP54 | 400 | |
- | 400 | 1400 | -40 +40 | 31 | 3 | 0.75 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 34 | 3 | 0.75 | 50 | 4 | IP54 | 560 | |
- | 400 | 1400 | -10 +40 | 39.3 | 3 | 0.55 | 50 | 4 | IP54 | 630 | |
- | 400 | - | -40 +40 | 120 | 3 | 15 | 50 | 2 | IP54 | 630 | |
- | 400 | - | -10 +40 | 27.2 | 3 | 1.1 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 29 | 3 | 2.2 | 50 | 2 | IP54 | 400 | |
- | 400 | - | -10 +40 | 39.5 | 3 | 3 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 35.7 | 3 | 1.5 | 50 | 2 | IP54 | 560 | |
- | 400 | 1400 | -40 +40 | 46.6 | 3 | 1.5 | 50 | 4 | IP54 | 630 | |
- | 400 | - | -40 +40 | 43.7 | 3 | 4 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 20.1 | 3 | 0.55 | 50 | 2 | IP54 | 400 | |
- | 400 | 1400 | -40 +40 | 28.7 | 3 | 0.55 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 31.3 | 3 | 0.55 | 50 | 4 | IP54 | 560 | |
- | 400 | 1400 | -10 +40 | 36.8 | 3 | 0.25 | 50 | 4 | IP54 | 630 | |
- | 400 | - | -40 +40 | 107 | 3 | 11 | 50 | 2 | IP54 | 630 | |
- | 400 | - | -10 +40 | 26.1 | 3 | 0.75 | 50 | 2 | IP54 | - | |
- | 400 | - | -40 +40 | 26.3 | 3 | 1.5 | 50 | 2 | IP54 | 400 | |
- | 400 | - | -10 +40 | 36 | 3 | 2.2 | 50 | 2 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 38.6 | 3 | 1.5 | 50 | 4 | IP54 | 560 | |
- | 400 | 1400 | -40 +40 | 44.3 | 3 | 1.1 | 50 | 4 | IP54 | 630 | |
- | 400 | - | -40 +40 | 39.3 | 3 | 3 | 50 | 2 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 20.2 | 3 | 0.37 | 50 | 4 | IP54 | 400 | |
- | 400 | 1400 | -40 +40 | 28.3 | 3 | 0.55 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 30.7 | 3 | 0.37 | 50 | 4 | IP54 | 560 | |
- | 400 | - | -10 +40 | 99 | 3 | 11 | 50 | 2 | IP54 | 560 | |
- | 400 | - | -40 +40 | 83.4 | 3 | 9.2 | 50 | 2 | IP54 | 630 | |
- | 400 | - | -10 +40 | 24 | 3 | 0.75 | 50 | 2 | IP54 | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection