Equipment selection
Print version
Search results
Mode | Voltage | Current | RPM | Maximum transported air temperature | Weight | Phase | Installed power capacity Ny | Frequency | Number of poles | Motor protection rating | Duct diameter |
---|---|---|---|---|---|---|---|---|---|---|---|
- | 400 | - | -40 +40 | 74.2 | 3 | 7.5 | 50 | 2 | IP54 | 630 | |
- | 400 | - | -40 +40 | 31.2 | 3 | 1.1 | 50 | 2 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 36.9 | 3 | 1.1 | 50 | 4 | IP54 | 560 | |
- | 400 | 1400 | -40 +40 | 21.8 | 3 | 0.25 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 25.6 | 3 | 0.18 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -40 +40 | 27.2 | 3 | 0.37 | 50 | 4 | IP54 | - | |
- | 400 | 1400 | -10 +40 | 30.2 | 3 | 0.37 | 50 | 4 | IP54 | 560 | |
- | 400 | - | -40 +40 | 26 | 3 | 1.5 | 50 | 2 | IP54 | 400 | |
- | 400 | - | -10 +40 | 32 | 3 | 2.2 | 50 | 2 | IP54 | - | |
- | 400 | 1400 | -10 +40 | 18.8 | 3 | 0.25 | 50 | 4 | IP54 | 400 | |
- | 400 | 1400 | -40 +40 | 26 | 3 | 0.55 | 50 | 4 | IP54 | - | |
- | 400 | - | -40 +40 | 50.5 | 3 | 3 | 50 | 2 | IP54 | 630 |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection