Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air capacity | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air pass | Air duct base | System | Device | Operating temperature range | Pressure drop |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.7 | - | - | - | - | 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - | - |
- | 30 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Bend | - | 2.5 |
- | - | - | - | - | - | - | - | - | for round air ducts | 100 | galvanized steel | Cross joint | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | 160 , 280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 500 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 560 , 710 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 200 , 150 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 400 , 280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 630 , 280 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 630 , 1250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | 315 , 125 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 630 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 630 , 800 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 200 , 1120 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 150 , 125 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 110 | 350 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | holder | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | air duct | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 355 , 150 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 500 , 400 | - | - | - | - | - | - | - | - | - | - | - | |
- | - | - | - | - | 0.7 | - | - | - | - | 630 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 400 , 900 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 630 , 1120 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 150 , 224 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 400 , 250 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 450 , 600 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | - | 90 | for round air ducts , for rectangular air ducts | 150 | plastic | connector | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.007 | - | - | Grille | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 130 | steel | T-joint | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 125 , 100 | plastic | reducer | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | backdraft damper , connector | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 125 | steel | flange | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | wall plate , reducer | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 200 | galvanized steel | reducer | - | - | - | - | - | - | - | - | - |
- | - | Ø 102; 127; 152 | 30 | 3000 | - | - | - | - | - | - | - | - | steel spring, 0.8 mm thick | 6 | 6 | - | PVC film (110 μm) | - | - | -18 ... +70 | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | Y-joint | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?