Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air pass | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.7 | - | - | - | - | - | - | 355 , 600 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 250 , 800 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 560 , 1000 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 710 , 1250 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 , 200 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 250 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 710 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 160 , 125 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 710 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 120 , 125 , 100 | plastic | reducer | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Duct |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box |
- | - | - | - | - | - | - | - | - | for round air ducts | 250 | galvanized steel | Y-joint | - | - | - |
- | - | - | 0.7 | - | 400 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 80 | galvanized steel | Y-joint | - | - | - |
- | - | - | 0.50 | - | - | - | - | - | - | 315 , 160 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 160 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 315 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 125 , 900 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 315 , 1120 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 140 , 160 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 355 , 224 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 125 , 560 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 200 , 710 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 560 , 900 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 900 , 1120 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 355 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1000 , 600 | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 200 , 224 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - |
- | - | - | - | - | - | 220 | 1500 | 90 | for rectangular air ducts | - | plastic | air duct | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | 0.006 | - | Grille |
- | - | - | - | - | - | 110 | - | 55 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - | - |
- | - | - | - | - | - | - | 1000 | - | for round air ducts | 104 | plastic | air duct | - | - | - |
- | 0.3 | - | - | - | - | - | - | - | for round air ducts | 148 , 158 | steel | - | - | - | - |
- | - | 0.0123 | 0.5 | 0.3925 | - | - | - | - | - | - | - | - | - | - | - |
- | - | 1.2266 | 1 | 3.925 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection