Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Casing material | Weight | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 110 | - | 55 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - |
- | - | - | - | - | - | - | - | 1000 | - | for round air ducts | 104 | plastic | air duct | - | - |
- | - | 0.3 | - | - | - | - | - | - | - | for round air ducts | 148 , 158 | steel | - | - | - |
- | - | - | 0.0123 | 0.5 | 0.3925 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | 400 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 125 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 355 , 600 | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 1000 , 600 | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 160 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 450 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 800 | - | - | - | - |
- | - | - | - | 0.50 | - | - | - | - | - | - | 200 , 160 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 150 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 280 , 560 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 710 | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 125 , 1000 | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 250 , 1250 | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 160 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 150 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 355 , 600 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 250 , 800 | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 560 , 1000 | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 710 , 1250 | - | - | - | - |
- | - | - | - | - | - | - | - | 350 | - | for round air ducts | 150 | plastic | air duct | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 120 , 125 | plastic | reducer | - | - |
- | - | - | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | plastic | connector | - | - |
- | оцинкованная сталь | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Throttling damper |
- | - | - | 1.2266 | 1 | 3.925 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection