Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air duct base | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | wall plate , reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 200 | galvanized steel | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 200 | steel | reducer | - | - | - | - | - | - | - |
- | - | - | Ø 102; 121; 127; 152; 165; 182; 203; 228; 254; 304 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | steel spring, 0.8-2 mm thick | 6 | 6 | Specially designed polyurethane film (250 μm) | - | - | -21 ... +110 |
- | - | - | - | - | - | - | - | - | 110 | 1000 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 125 | plastic | 90° bend | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 1500 | - | for round air ducts | 129 | plastic | air duct | - | - | - | - | - | - | - |
- | 0.42 | - | - | - | - | - | - | - | - | - | - | - | 248 , 258 | - | - | - | - | - | - | - | - | - |
- | - | 0.0201 | - | - | - | 0.5 | 0.5024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | 560 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 160 , 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 250 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 800 , 900 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 125 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 315 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 200 , 125 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 355 , 315 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 200 , 560 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness