Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air speed | Maximum operating pressure | Material | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Air pass | Air duct base | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 150 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.013 | - | - | Grille | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 , 100 | plastic | reducer | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 355 , 160 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 600 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 , 280 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 224 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 , 710 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 160 , 150 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 355 , 224 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 125 , 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 200 , 710 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 560 , 900 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 1120 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 , 224 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 250 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 560 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 , 600 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 280 , 1000 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 400 , 1250 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 280 , 224 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 400 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | Cross joint | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 110 | galvanized steel | flange | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 160 | galvanized steel | wall plate , reducer | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | Ø 82; 102; 127; 152; 162; 182; 203; 254; 315; ...630 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | - | 25 mm mineral wool | Steel spring, 0.8-1.5 mm thick | metalized polyester film (45 μm) | 7.6 | 7.6 | - | metalized polyester film (45 μm) | - | - | -30 ... +120 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | plastic | wall plate , backdraft damper , connector | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 122 | 2500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 2500 | - | for round air ducts | 200 | plastic | air duct | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Lock ring | - |
- | 0.1963 | - | - | - | - | 0.7 | 1.57 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | - | - | 1600 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 150 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 200 , 160 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 315 | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?