Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air speed | Maximum operating pressure | Air duct, internal layer | Air duct, external layer | Steel thickness | Surface area, 1 rm | Duct diameter | Length | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | System | Device | Operating temperature range | Safety class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | 500 | for round air ducts | 125 | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | steel | T-joint | - | - | - | - | - | - | - |
- | - | Ø 102; 127; 152 | 30 | 3000 | Aluminium foil laminated with polyester film | PVC | - | - | - | - | - | - | - | - | steel spring, 0.8-2 mm thick | 1; 1,5; 2; 2,5; 3; 6; 10 | 1; 1,5; 2; 2,5; 3; 6; 10 | - | - | -30 ... +250 (for M0), -30 ... +150 (for M1) | incombustible (for M0 model), self-extinguishing (for M1 model) |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Flange | - | - |
- | - | - | - | - | - | - | 0.5 | - | 280 | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | Y-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | steel | flange | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 200 | steel | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 250 | galvanized steel | Cross joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 2500 | for round air ducts | 100 | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | 0.6359 | - | - | - | - | - | 1 | 2.826 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 630 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 710 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | 280 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | 400 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | 280 , 224 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 400 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 355 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | 800 , 1250 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness