Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Steel thickness | Duct diameter | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|
- | 1 | - | - | 900 | - | - | - | - |
- | - | - | - | - | - | - | 75 | Connector |
- | 0.50 | - | - | 160 , 150 | - | - | - | - |
- | 0.7 | - | - | 400 , 200 | - | - | - | - |
- | 0.7 | - | - | 500 , 600 | - | - | - | - |
- | 1 | - | - | 800 , 1000 | - | - | - | - |
- | 0.5 | - | - | 315 , 250 | - | - | - | - |
- | 0.7 | - | - | 250 , 560 | - | - | - | - |
- | 0.7 | - | - | 710 , 800 | - | - | - | - |
- | 0.50 | - | - | 150 , 224 | - | - | - | - |
- | 0.7 | - | - | 400 , 224 | - | - | - | - |
- | 0.7 | - | - | 400 , 560 | - | - | - | - |
- | 0.7 | - | - | 560 , 710 | - | - | - | - |
- | 1 | - | - | 250 , 1000 | - | - | - | - |
- | 1 | - | - | 355 , 1250 | - | - | - | - |
- | 0.5 | - | - | 250 | - | - | - | - |
- | - | - | - | - | - | - | - | - |
- | - | - | - | 80 , 100 | - | - | - | - |
- | - | - | for round air ducts | 200 | steel | flange | - | - |
- | 0.7 | - | - | 450 , 224 | - | - | - | - |
- | 0.7 | - | - | 500 , 600 | - | - | - | - |
- | 0.7 | - | - | 355 , 800 | - | - | - | - |
- | 1 | - | - | 710 , 1000 | - | - | - | - |
- | 1 | - | - | 1000 , 1250 | - | - | - | - |
- | 0.5 | - | - | 315 , 280 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection