Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Casing material | Weight | Air pass | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Length | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air pass | Air duct base | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 315 | steel | reducer | - | - | - | - | - | - | - | - |
- | - | - | - | Ø 102; 120 | 30 | 3000 | - | - | - | - | - | - | - | - | steel spring, 1.5 mm thick | 6 | 6 | - | PVC film (700 μm) | - | - | -18 ... +90 |
- | - | - | - | Ø 127; 152; 160; 182; 203; 254 | 30 | 3000 | - | - | - | - | - | - | - | - | steel spring, 1.5 mm thick | 2 | 2 | - | PVC film (700 μm) | - | - | -18 ... +90 |
- | оцинкованная сталь | 1.6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Throttling damper | - |
- | - | - | 1.2266 | - | - | - | 1 | 3.925 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | steel | Cross joint | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | 355 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | 140 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 630 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.016 | - | - | Grille | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | 315 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 400 , 800 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | 150 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 150 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 400 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | 900 , 1250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | galvanized steel | wall plate , reducer | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 125 | steel | reducer | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 350 | for round air ducts | 150 | plastic | air duct | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 2500 | for round air ducts | 104 | plastic | air duct | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Connector | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?