Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air pass | Air duct base | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.50 | - | - | - | - | 315 , 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 500 , 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 630 , 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 125 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 315 , 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 140 , 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 355 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 125 , 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 200 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 560 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 900 , 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 400 , 355 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 1000 , 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 200 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 220 | 1500 | 90 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.006 | - | - | Grille | - |
- | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 315 | steel | reducer | - | - | - | - | - | - | - | - |
- | Ø 102; 120 | 30 | 3000 | - | - | - | - | - | - | - | - | steel spring, 1.5 mm thick | 6 | 6 | - | PVC film (700 μm) | - | - | -18 ... +90 |
- | Ø 127; 152; 160; 182; 203; 254 | 30 | 3000 | - | - | - | - | - | - | - | - | steel spring, 1.5 mm thick | 2 | 2 | - | PVC film (700 μm) | - | - | -18 ... +90 |
- | - | - | - | - | 110 | 500 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?