Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Width | Length | Height | Duct | Connection diameter | Material | Device | Insulation | Air duct base | Air duct wire | Outer sleeve | Standard length | Available lengths (cutting) | Air duct base | Operating temperature range | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 0.7 | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 500 , 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 800 , 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | 200 , 280 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | 315 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 500 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 630 , 315 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | 125 , 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 30 | 3000 | - | - | - | - | - | - | - | - | 25 mm mineral wool | Metallized polyester film (45 μm) | Steel spring, 0.8-1.5 mm thick | metalized polyester film (45 μm) | 7.6 | 7.6 | - | -30...+120 | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector | - |
- | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 315 | steel | reducer | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 110 | 1500 | 55 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 355 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1000 | - | for round air ducts | 104 | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | 0.3 | - | - | - | - | - | - | - | for round air ducts | 148 , 158 | steel | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 110 | galvanized steel | T-joint | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 2000 | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | Ø 102; 127; 152; 182 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | steel spring, 0.8 mm thick | - | 6 | 6 | Polyethylene film (150 μm) | - | - | - | -18 ... +70 |
- | - | - | - | - | 0.7 | - | - | - | - | 500 , 250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | 630 , 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | 160 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Please evaluate our updated site user friendliness