Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Casing material | Weight | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Width | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air duct base | System | Device | Operating temperature range | Safety class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | 1 | - | - | - | - | 1120 , 1250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 450 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 , 800 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 250 , 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 204 , 110 | 60 , 55 | for rectangular air ducts | - | plastic | reducer | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Cap | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Duct | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | galvanized steel | T-joint | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | 200 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 400 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 560 , 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 110х54; 60х204 | 30 | 3000 | - | - | - | - | - | - | - | - | Steel spring, 0.8-1.5 mm thick | 10 | 7.6; 10 | Aluminium foil laminated with polyester film | - | - | -30 ... +150 | self-extinguishing |
- | - | - | - | - | - | - | - | 204 | 60 | for round air ducts , for rectangular air ducts | 125 | plastic | connector | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Coupling sleeve | - | - |
- | - | - | - | - | - | 0.5 | 110 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 355 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 204 | 60 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | plastic | wall plate | - | - | - | - | - | - | - | - |
- | оцинкованная сталь | 0.52 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 80 , 100 | galvanized steel | reducer | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 140 , 250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | 140 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.50 | - | - | - | - | 315 , 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 500 , 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 500 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 280 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 500 , 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 140 , 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 355 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 560 , 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 800 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 160 , 1250 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.7 | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 1 | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 0.5 | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?