Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Length | Width | Total tape thickness | Breaking force | Elongation at break | Adhesiveness | Operating temperature | Max. working area surface | UV-resistance | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.50 | - | - | - | - | - | - | 250 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 355 , 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 710 , 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 600 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 50 | 32 | 57/25 | 3 | 8.25/25 | +10...+40 | +100 | Yes | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Connector |
- | - | - | 0.50 | - | - | - | - | - | - | 140 , 315 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 355 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 , 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 200 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 , 160 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1000 , 1250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.50 | - | - | - | - | - | - | 315 , 200 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | for round air ducts | 120 | steel | T-joint | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.50 | - | - | - | - | - | - | 160 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 315 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 125 , 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 400 , 250 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 800 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Flange |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Connector |
- | - | - | - | - | - | 122 | 500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 122 | - | 60 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1000 | - | for round air ducts | 129 | plastic | air duct | - | - | - | - | - | - | - | - | - | - | - |
- | 0.3 | - | - | - | - | - | - | - | - | 148 , 158 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.0154 | 0.5 | 0.4396 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | 450 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | 800 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 900 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.50 | - | - | - | - | - | - | 150 , 125 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?