Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air duct base | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | plastic | air duct | - | - | - | - | - | - | - |
- | 0.42 | - | - | - | - | - | - | - | - | for round air ducts | 248 , 258 | steel | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | 250 , 150 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 450 , 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 160 , 125 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 150 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 630 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | 125 , 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 450 , 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 560 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 400 , 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 800 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 1120 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | galvanized steel | Y-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 150 | galvanized steel | flange | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | galvanized steel | T-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 250 | steel | reducer | - | - | - | - | - | - | - |
- | - | Ø 102; 127; 152; 182; 203; 254; 304 | 30 | 3000 | - | - | - | - | - | - | - | - | - | Steel spring, 0.8-1.5 mm thick | 6 | 6 | PVC film (250 μm) | - | - | -18 ... +90 |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 125 | plastic | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 204 | - | 60 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | plastic | connector | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | wall plate | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 140 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | connector | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | 355 , 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 280 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 500 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 140 , 315 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 500 , 355 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 450 , 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | 140 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | 355 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 560 , 224 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 315 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 800 , 900 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | 160 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | steel | Cross joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 120 | steel | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 500 | - | for round air ducts | 100 | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | 315 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 500 , 224 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | 630 , 400 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection