Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Duct diameter | Width | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Air duct base | System | Device | Operating temperature range | Available lengths (cutting) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | 0.5 | - | - | - | - | 140 , 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 400 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 250 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 200 | galvanized steel | Y-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 150 | galvanized steel | flange | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | 90° bend | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 630 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 315 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 450 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 250 , 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 400 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 900 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 400 , 224 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | 220 | 90 | for round air ducts , for rectangular air ducts | 125 | plastic | 90° bend | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Sealing ring | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 150 | galvanized steel | Cross joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 80 | steel | Cross joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 250 | steel | T-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 120 | steel | flange | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 180 | steel | wall plate , reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | Ø 82; 102; 127; 152 | 30 | 3000 | - | - | - | - | - | - | - | - | steel spring, 0.8 mm thick | 1; 1.5; 3; 6 | PVC film (65 μm) | - | - | -18 ... +70 | 1; 1.5; 2.5; 3; 6; 15 (only for Ø 82/102/127) |
- | - | - | - | - | - | - | - | for round air ducts | 150 | plastic | holder | - | - | - | - | - | - | - |
- | - | - | - | - | - | 122 | 60 | for rectangular air ducts | - | plastic | T-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 125 | plastic | connector | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Cap | - | - |
- | - | - | - | 0.5 | 224 | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - | - |
- | - | - | - | 0.50 | - | - | - | - | 200 , 224 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 450 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 630 , 500 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 1120 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.5 | - | - | - | - | 355 , 280 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 280 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 1 | - | - | - | - | 500 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.50 | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 450 , 160 | - | - | - | - | - | - | - | - | - |
- | - | - | - | 0.7 | - | - | - | - | 400 , 600 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Is our site helpful for your business development?