Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | 0.5 | - | - | - | - | - | - | 355 , 200 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 250 , 560 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 630 , 800 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 200 , 150 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 450 , 315 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 63 | Connector |
- | - | - | - | - | - | - | - | - | - | - | - | 90 | Bend |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | for round air ducts | 100 | plastic | wall plate , connector | - | - |
- | - | - | - | - | 204 | 2500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 140 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | 0.50 | - | - | - | - | - | - | 125 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 355 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 630 , 355 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 800 , 1250 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 355 , 200 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 560 | - | - | - | - |
- | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | Y-joint | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 710 | - | - | - | - |
- | - | 0.50 | - | - | - | - | - | - | 160 , 125 | - | - | - | - |
- | - | 0.50 | - | - | - | - | - | - | 355 , 160 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 500 , 450 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 125 , 710 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 450 , 900 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 710 , 1120 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 125 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 400 , 200 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 355 , 560 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 500 , 710 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 200 , 1000 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 315 , 1250 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 160 , 280 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 450 , 315 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 630 | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 630 , 1250 | - | - | - | - |
- | - | 0.5 | - | - | - | - | - | - | 250 , 224 | - | - | - | - |
- | - | 0.7 | - | - | - | - | - | - | 600 | - | - | - | - |
- | - | - | - | - | - | - | - | - | 900 | - | - | - | - |
- | - | - | - | - | 220 | - | 90 | for rectangular air ducts | - | plastic | connector | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | 52 | Duct |
- | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | end grille | - | - |
- | - | - | - | - | - | 500 | - | for round air ducts | 104 | plastic | air duct | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | 75 | Flange |
- | 0.1256 | 0.7 | 1.2560 | - | - | - | - | - | - | - | - | - | - |
- | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection