Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Weight | Air pass | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | System | Device |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | 0.7 | - | - | - | - | - | - | 450 , 200 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 , 600 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 315 , 800 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 630 , 1000 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 900 , 1250 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 , 250 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 355 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 315 , 800 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 , 125 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 450 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Duct |
- | 0.4 | - | - | - | - | - | - | - | - | 198 , 204 | - | - | - | - |
- | - | 0.0177 | 0.5 | 0.471 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.7 | - | 500 | - | - | - | - | - | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1600 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 224 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 400 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 200 , 900 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 400 , 1120 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 355 , 280 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 160 , 560 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 250 , 710 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 630 , 900 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 250 , 150 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 , 125 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 355 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 710 , 1000 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 315 , 200 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 400 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 1000 | - | - | - | - |
- | - | - | - | - | - | 220 | 2500 | 90 | for rectangular air ducts | - | plastic | air duct | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector |
- | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - |
- | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box |
- | - | - | 0.50 | - | - | - | - | - | - | 125 , 280 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 200 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 500 , 710 | - | - | - | - |
- | - | - | 0.5 | - | - | - | - | - | - | 140 , 200 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 400 , 250 | - | - | - | - |
- | - | - | 0.7 | - | - | - | - | - | - | 630 , 250 | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection