Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Casing material | Weight | Air pass | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air duct base | System | Device | Operating temperature range | Safety class |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 400 , 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 160 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 355 , 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 160 , 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 250 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 630 , 900 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 150 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 125 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 355 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 710 , 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 400 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 220 | 2500 | 90 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Connector | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 100 | galvanized steel | Y-joint | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 150 , 200 | galvanized steel | reducer | - | - | - | - | - | - | - | - |
- | - | - | - | 65x145; 65x185; 80x200; 55x110; 70x150; 80x158; 58x230; 54x222; 82x222; 90x220; 80x230; 116x224 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | steel spring, 0.8-2 mm thick | 6 | 6 | polyester fiber covered with PVC (250 μm) | - | - | -21 ... +110 | - |
- | - | - | - | - | - | - | - | - | - | 204 | 500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 204 | - | 60 | for round air ducts , for rectangular air ducts | 100 | plastic | 90° bend | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | 1500 | - | for round air ducts | 104 | plastic | air duct | - | - | - | - | - | - | - | - |
- | - | 0.4 | - | - | - | - | - | - | - | - | - | - | - | 198 , 204 | - | - | - | - | - | - | - | - | - | - |
- | - | - | 0.0177 | - | - | - | 0.5 | 0.471 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | 500 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1600 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 224 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | galvanized steel | wall plate , reducer | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts , for flexible round ducts | 130 | steel | reducer | - | - | - | - | - | - | - | - |
- | - | - | - | Ø 102; 127; 152; 182; 203; 254; 315 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | Steel spring, 0.8-1.5 mm thick | 10 | 1; 1.5; 2.5; 3; 6 | Aluminium foil laminated with polyester film | - | - | -30 ... +150 | self-extinguishing |
- | - | - | - | - | - | - | - | - | - | 110 | - | 55 | for round air ducts , for rectangular air ducts | 100 | plastic | connector | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | 110 | - | 55 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 200 | plastic | wall plate | - | - | - | - | - | - | - | - |
- | оцинкованная сталь | 1.05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Bend | - | - |
- | - | - | 2.0096 | - | - | - | 1 | 5.024 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | for round air ducts | 125 | galvanized steel | wall plate , reducer | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - | - |
- | - | - | - | - | - | - | 0.50 | - | - | - | - | - | - | 125 , 280 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 200 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.7 | - | - | - | - | - | - | 500 , 710 | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | 0.5 | - | - | - | - | - | - | 140 , 200 | - | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Basic parameter for domestic fan selection