Equipment selection
- Selection method:
- Air flow:
- Pressure:
Operating point
- Air flow: --
- Pressure: ---
Print version
Search results
Mode | Air pass | Range of sizes | Air speed | Maximum operating pressure | Steel thickness | Surface area, 1 rm | Duct diameter | Width | Length | Height | Duct | Connection diameter | Material | Device | Air duct wire | Standard length | Available lengths (cutting) | Air duct base | System | Device | Operating temperature range |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | 1 | - | - | - | - | - | - | 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Cap | - |
- | 0.0989 | - | - | - | 0.5 | 1.1147 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 1120 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 180 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 125 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 204 , 110 | - | 60 , 55 | for rectangular air ducts | - | plastic | reducer | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Cap | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 52 | Duct | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 630 , 450 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 900 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 400 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 220 | - | 90 | for rectangular air ducts | - | plastic | 90° bend | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 | Air distribution box | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 | Connector | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 120 | steel | T-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 315 | steel | Y-joint | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | for round air ducts | 180 | steel | flange | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 2000 | - | for round air ducts | 100 | plastic | air duct | - | - | - | - | - | - | - |
- | - | 55х110; 70х150; 80х150; 54х222 | 30 | 3000 | - | - | - | - | - | - | - | - | - | - | steel spring, 0.8 mm thick | 6 | 6 | Polyethylene film (150 μm) | - | - | -18 ... +70 |
- | - | - | - | - | - | - | - | 122 | 1500 | 60 | for rectangular air ducts | - | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | 122 | - | 60 | for rectangular air ducts | - | plastic | wall plate | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | 2500 | - | for round air ducts | 129 | plastic | air duct | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | - | 160 , 125 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 150 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 630 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 315 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 200 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 800 , 600 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.50 | - | - | - | - | - | - | 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 400 , 160 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 315 , 560 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 710 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 160 , 1000 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 1 | - | - | - | - | - | - | 280 , 1250 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.5 | - | - | - | - | - | - | 250 , 200 | - | - | - | - | - | - | - | - | - |
- | - | - | - | - | 0.7 | - | - | - | - | - | - | 450 , 160 | - | - | - | - | - | - | - | - | - |
TO COMPLETE THE REGISTRATION CLICK ON THE LINK SENT YOU BY EMAIL
x
Your registration has been successfully completed. Enter your details in the login form in the Personal Area.
x
Your message
was successfully sent x
was successfully sent x
Check your inbox for further instructions
x
Share your opinion
Questionnaire
Where have you learned about us?